Office | Candidate |
US Senator | Stefano de Stefano |
US Senator | Ted Cruz |
US Senator | Bruce Jacobson, Jr. |
US Senator | Mary Miller |
US Senator | Geraldine Sam |
US Representative, Dist 10 | John W. Cook |
US Representative, Dist 10 | Michael T. McCaul |
US Representative, Dist 17 | Bill Flores |
US Representative, Dist 27 | John Grunwald |
US Representative, Dist 27 | Jerry Hall |
US Representative, Dist 27 | Michael Cloud |
US Representative, Dist 27 | Bech Bruun |
US Representative, Dist 27 | Christopher K. Mapp |
US Representative, Dist 27 | Eddie Gassman |
Governor | SECEDE Kilgore |
Governor | Barbara Krueger |
Governor | Greg Abbott |
Lieutenant Governor | Dan Patrick |
Lieutenant Governor | Scott Milder |
Attorney General | Ken Paxton |
Comptroller of Public Accounts | Glenn Hegar |
Commissioner of the General Land Office | Davey Edwards |
Commissioner of the General Land Office | Jerry Patterson |
Commissioner of the General Land Office | Rick Range |
Commissioner of the General Land Office | George P. Bush |
Commissioner of Agriculture | Jim Hogan |
Commissioner of Agriculture | Trey Blocker |
Commissioner of Agriculture | Sid Miller |
Railroad Commissioner | Christi Craddick |
Railroad Commissioner | Weston Martinez |
Justice, Supreme Court, Place 2 | Jimmy Blacklock |
Justice, Supreme Court, Place 4 | John Devine |
Justice, Supreme Court, Place 6 | Jeff Brown |
Presiding Judge, Court of Criminal Appeals | David Bridges |
Presiding Judge, Court of Criminal Appeals | Sharon Keller |
Judge, Court of Criminal Appeals, Place 7 | Barbara Parker Hervey |
Judge, Court of Criminal Appeals, Place 8 | Dib Waldrip |
Judge, Court of Criminal Appeals, Place 8 | Michelle Slaughter |
Judge, Court of Criminal Appeals, Place 8 | Jay Brandon |
State Senator, District 14 | George W. Hindman |
State Representative, District 17 | John P. Cyrier |
Justice, Third Court of Appeals District, Place 2 | Cindy Olson Bourland |
Justice, Third Court of Appeals District, Place 3 | Scott Field |
Justice, Third Court of Appeals District, Place 5 | David Puryear |
Justice, Third Court of Appeals District, Place 6 | Donna Davidson |
Justice, Third Court of Appeals District, Place 6 | Jennifer S. Freel |
Justice, Third Court of Appeals District, Place 6 | Kristofer Monson |
Justice, Third Court of Appeals District, Place 6 | Michael "Mike" Toth |
Criminal District Attorney Bastrop County | Bryan Goertz |
County Judge | Donald A. Loucks |
County Judge | Paul Pape |
District Clerk | Sarah D. Loucks |
County Clerk | Rose Pietsch |
County Treasurer | Laurie Ingram |
County Surveyor | Michael Olson |
County Commissioner, Precinct 2 | Clara Beckett |
County Commissioner, Precinct 4 | Rosanna L. Abreo |
County Commissioner, Precinct 4 | Gary "Bubba" Snowden |
Justice of the Peace, Precinct 1 | Kelley Price |
Justice of the Peace, Precinct 1 | Sherry Cook |
Justice of the Peace, Precinct 1 | Cindy Allen |
Justice of the Peace, Precinct 1 | Mac W. Simpson |
Justice of the Peace, Precinct 2 | Raymah M. Davis |
Justice of the Peace, Precinct 4 | Larry Dunne |
Bastrop County Republican Party Offices | |
County Chairman | Dianna Greenwood |
County Chairman | Jeanne Raley |
Precinct Chairman, Precinct 1002 | James Clifton Sparks |
Precinct Chairman, Precinct 1002 | Derek Van Gilder |
Precinct Chairman, Precinct 1003 | Carol A. Spencer |
Precinct Chairman, Precinct 1003 | Carl M. Rees |
Precinct Chairman, Precinct 1004 | James V. Richard |
Precinct Chairman, Precinct 1004 | Jarrett A. Namken |
Precinct Chairman, Precinct 2005 | Michael J. Campbell |
Precinct Chairman, Precinct 2005 | James Raley |
Precinct Chairman, Precinct 2006 | Sandra Stokes |
Precinct Chairman, Precinct 2006 | Cade Hurta |
Precinct Chairman, Precinct 2007 | Dawn Thompson |
Precinct Chairman, Precinct 2008 | Faithe Evans |
Precinct Chairman, Precinct 2009 | Kathleen Caso |
Precinct Chairman, Precinct 2010 | Shari Wyatt |
Precinct Chairman, Precinct 2011 | Doug Kelsay |
Precinct Chairman, Precinct 3012 | C. Reed Lewis |
Precinct Chairman, Precinct 3013 | Susan (Sue) Beck |
Precinct Chairman, Precinct 3014 | Ana Zuniga |
Precinct Chairman, Precinct 3014 | Kaye Leidy |
Precinct Chairman, Precinct 3015 | David Weller |
Precinct Chairman, Precinct 3016 | Marc Mulkey |
Precinct Chairman, Precinct 3016 | Mike Gepner |
Precinct Chairman, Precinct 4017 | W. C. Estes |
Precinct Chairman, Precinct 4019 | Curtis Courtney |
Precinct Chairman, Precinct 4020 | Damon Doss |
Following are the non-binding propositions that Republican Party of Texas voted to place on your ballot (essentially a survey of Republican primary voters):
1.) Texas should replace the property tax system with an appropriate consumption tax equivalent.
2.) No governmental entity should ever construct or fund construction of toll roads without voter approval.
3.) Republicans in the Texas House should select their Speaker nominee by secret ballot in a binding caucus without Democrat influence.
4.) Texas should require employers to screen new hires through the free E-Verify system to protect jobs for legal workers.
5.) Texas families should be empowered to choose from public, private, charter, or homeschool options for their children’s education, using tax credits or exemptions without government constraints or intrusion.
6.) Texas should protect the privacy and safety of women and children in spaces such as bathrooms, locker rooms, and showers in all Texas schools and government buildings.
7.) I believe abortion should be abolished in Texas.
8.) Vote fraud should be a felony in Texas to help ensure fair elections.
9.) Texas demands that Congress completely repeal Obamacare.
10.) To slow the growth of property taxes, yearly revenue increases should be capped at 4%, with increases in excess of 4% requiring voter approval.
11.) Tax dollars should not be used to fund the building of stadiums for professional or semi-professional sports teams.
Albert L. Ellison, Founder
Bastrop County Republican News