Office | Candidate | Bastrop | Texas |
% Report- ing |
US Senate | Ted Cruz | 80.38% | 85.36% | 71.19% |
Stefano de Stefano | 3.37% | 2.84% | ||
Bruce Jacobson | 6.81% | 4.22% | ||
Mary Miller | 7.85% | 6.10% | ||
Geraldine Sam | 1.59% | 1.46% | ||
Congress, District 10 | John W. Cook | 28.80% | 19.42% | 79.24% |
Michael T. McCaul | 71.20% | 80.57% | ||
Congress, District 27 | Bech Bruun | 29.75% | 36.20% | 88.93% |
Michael Cloud | 22.49% | 33.99% | ||
Eddie Gassman | 4.57% | 2.81% | ||
John Grunwald | 13.70% | 6.88% | ||
Jerry Hall | 19.53% | 8.16% | ||
Christopher K. Mapp | 9.96% | 11.93% | ||
Governor | Greg Abbott | 86.79% | 90.29% | 72.42% |
SECEDE Kilgore | 1.94% | 1.41% | ||
Barbara Krueger | 11.27% | 8.29% | ||
Lt. Governor | Scott Milder | 25.43% | 24.12% | 72.42% |
Dan Patrick | 74.57% | 75.87% | ||
Land Commissioner | George P. Bush | 47.23% | 58.20% | 84.45% |
Davey Edwards | 7.68% | 6.81% | ||
Jerry Patterson | 38.56% | 29.70% | ||
Rick Range | 6.53% | 5.28% | ||
Agriculture Commissioner | Trey Blocker | 25.37% | 21.31% | 84.88% |
Jim Hogan | 24.74% | 22.73% | ||
Sid Miller | 49.88% | 55.94% | ||
Railroad Commissioner | Christi Craddick | 77.57% | 75.85% | 74.34% |
Weston Martinez | 22.43% | 24.14% | ||
Presiding Judge, Court of Criminal Appeals | David Bridges | 51.24% | 47.94% | 84.88% |
Sharon Keller | 48.76% | 52.05% | ||
Court of Criminal Appeals, Place 8 | Jay Brandon | 29.94% | 30.80% | 84.45% |
Michelle Slaughter | 50.37% | 52.54% | ||
Dib Waldrip | 19.68% | 16.64% | ||
3rd Court of Appeals, Place 6 | Donna Davidson | 30.08% | 31.28% | 88.79% |
Jennifer S. Freel | 22.20% | 19.93% | ||
Kristofer Monson | 8.33% | 9.61% | ||
Michael ("Mike") Toth | 39.39% | 39.15% | ||
County Judge | Donald A. Loucks | 38.43% | ||
Paul Pape | 61.57% | |||
Commissioner, Precinct 4 | Rosanna L. Abreo | 25.11% | ||
Gary "Bubba" Snowden | 74.89% | |||
Justice of the Peace, Precinct 1 | Kelley Price | 9.74% | ||
Sherry Cook | 35.74% | |||
Cindy Allen | 34.21% | |||
Mac W. Simpson | 20.32% | |||
County Chairman | Dianna Greenwood | 64.73% | ||
Jeanne Raley | 35.27% | |||
Precinct Chairman, 1002 | James Clifton Sparks | 67.72% | ||
Derek Van Gilder | 32.28% | |||
Precinct Chairman, 1003 | Carol A. Spencer | 56.65% | ||
Carl M. Rees | 43.35% | |||
Precinct Chairman, 1004 | James V. Richard | 44.60% | ||
Jarrett A. Namken | 55.40% | |||
Precinct Chairman, 2005 | Michael J. Campbell | 64.35% | ||
James Raley | 35.65% | |||
Precinct Chairman, 2006 | Sandra Stokes | 49.11% | ||
Cade Hurta | 50.89% | |||
Precinct Chairman, 3014 | Ana Zuniga | 43.67% | ||
Kaye Leidy | 56.33% | |||
Precinct Chairman, 3016 | Marc Mulkey | 48.05% | ||
Mike Gepner | 51.95% | |||
Prop 1 - replace property tax | For | 70.54% | 67.94% | 76.34% |
Against | 29.46% | 32.05% | ||
Prop 2 - voter approval of toll roads | For | 91.42% | 89.88% | 76.34% |
Against | 8.58% | 10.11% | ||
Prop 3 - Speaker of the House selection | For | 82.50% | 85.12% | 76.34% |
Against | 17.50% | 14.87% | ||
Prop 4 - employee screening with E-Verify | For | 88.16% | 90.33% | 76.34% |
Against | 11.84% | 9.66% | ||
Prop 5 - tax credits for private education choices | For | 78.39% | 78.41% | 76.34% |
Against | 21.61% | 21.58% | ||
Prop 6 - bathroom/locker room protection | For | 86.97% | 90.18% | 76.34% |
Against | 13.03% | 9.81% | ||
Prop 7 - abolish abortion | For | 61.21% | 68.26% | 76.34% |
Against | 38.79% | 31.73% | ||
Prop 8 - make vote fraud a felony | For | 93.49% | 94.81% | 76.34% |
Against | 6.51% | 5.18% | ||
Prop 9 - repeal Obamacare | For | 84.12% | 87.02% | 76.34% |
Against | 15.88% | 12.97% | ||
Prop 10 - cap property tax increases at 4%/year | For | 94.16% | 93.85% | 76.34% |
Against | 5.84% | 6.14% | ||
Prop 11 - no tax dollars for professional stadiums | For | 90.00% | 86.75% | 76.34% |
Against | 10.00% | 13.24% |
7,059 ballots were cast in the Republican Primary and 3,663 ballots were cast in the Democrat Primary. In 2014 (during the last Governor's election) there were 4,968 votes in the Republican Primary and 1,800 cast in the Democratic Primary. So this election saw a high level of participation in both primaries.
Statewide incumbents fared well, with only one close race in the Chief Justice position for Court of Criminal Appeals. George P. Bush appears to have won by a large margin against comeback challenger Jerry Patterson for the Land Commissioner's office. Michelle Slaughter appears to be winning an open seat election outright for Court of Criminal Appeals, Place 8.
The contest for Congressman, District 27, will proceed to a runoff election between Bech Bruun and Michael Cloud.
Donna Davidson and Mike Toth will advance to a runoff election for the open seat on the 3rd Court of Appeals., Place 6.
In the Bastrop County Commissioner's Court, Judge Pape and Commissioner Snowden both won their contested elections, and with no Democrat challenger to either in November, they will go on to another term. There will be a runoff election between Sherry Cook and Cindy Allen for Justice of the Peace, Precinct 1.
In our party races, Dianna Greenwood has been elected the next chairman of the Bastrop County Republican Party. However, the precinct chairman races that represent the differences of opinion in our executive committee had mixed results. There was no sweep one direction or another. Nevertheless, I have confidence that under new leadership, we can have constructive debate again without as much relationship strain.
The ballot propositions all passed, with 9 of them above 75% statewide.
To all who won, my congratulations. To all who lost, my condolences. To all who advance to a runoff election this May, my double condolences.
Albert L. Ellison, Founder
Bastrop County Republican News
bcrnews.blogspot.com