Race | Party | Candidates | Bastrop | Statewide | %Reporting |
US Senate | R | Ted Cruz | 54.87% | 51.37% | 87.88% |
D | Beto O'Rourke | 43.99% | 47.85% | 87.88% | |
L | Neal M. Dikeman | 1.14% | 0.77% | 87.88% | |
US Congress, Dist 10 | R | Michael T. McCaul | 53.60% | 51.14% | 94.86% |
D | Mike Siegal | 42.87% | 46.71% | 94.86% | |
L | Mike Ryan | 3.53% | 2.14% | 94.86% | |
US Congres, Dist 17 | R | Bill Flores | 65.69% | 56.92% | 93.33% |
D | Rick Kennedy | 31.62% | 41.23% | 93.33% | |
L | Peter Churchman | 2.70% | 1.84% | 93.33% | |
US Congress, Dist 27 | R | Michael Cloud | 57.59% | 60.32% | 95.61% |
D | Eric Holguin | 39.42% | 36.60% | 95.61% | |
L | Daniel Tinus | 1.66% | 1.00% | 95.61% | |
I | James Duerr | 1.34% | 2.06% | 95.61% | |
Governor | R | Greg Abbott | 59.68% | 56.24% | 83.27% |
D | Lupe Valdez | 37.98% | 42.08% | 83.27% | |
L | Mark Jay Tippetts | 2.34% | 1.66% | 83.27% | |
Lt Governor | R | Dan Patrick | 54.58% | 51.75% | 86.16% |
D | Mike Collier | 42.16% | 46.05% | 86.16% | |
L | Kerry Douglas McKennon | 3.26% | 2.18% | 86.16% | |
Attorney General | R | Ken Paxton | 53.02% | 51.04% | 86.16% |
D | Justin Nelson | 43.16% | 46.55% | 86.16% | |
L | Michael Ray Harris | 3.81% | 2.40% | 86.16% | |
Comptroller | R | Glenn Hegar | 56.96% | 53.70% | 86.16% |
D | Joi Chevalier | 38.45% | 42.94% | 86.16% | |
L | Ben Sanders | 4.59% | 3.35% | 86.16% | |
Land Commissioner | R | George P. Bush | 56.02% | 54.17% | 86.16% |
D | Miguel Suazo | 38.71% | 42.70% | 86.16% | |
L | Matt Pina | 5.27% | 3.12% | 86.16% | |
Agriculture Commissioner | R | Sid Miller | 53.53% | 51.77% | 86.16% |
D | Kim Olson | 42.95% | 45.93% | 86.16% | |
L | Richard Carpenter | 3.52% | 2.29% | 86.16% | |
Railroad Commissioner | R | Christi Craddick | 55.03% | 53.71% | 86.16% |
D | Roman McAllen | 39.68% | 43.43% | 86.16% | |
L | Mike Wright | 5.30% | 2.85% | 86.16% | |
Supreme Court, Pl 2 | R | Jimmy Blacklock | 56.75% | 53.63% | 86.16% |
D | Steven Kirkland | 43.25% | 46.36% | 86.16% | |
Supreme Court, Pl 4 | R | John Devine | 57.69% | 54.20% | 86.16% |
D | R.K. Sandil | 42.31% | 45.79% | 86.16% | |
Supreme Court, Pl 6 | R | Jeff Brown | 57.20% | 54.21% | 86.16% |
D | Kathy Cheng | 42.80% | 45.78% | 86.16% | |
Criminal Appeals, Presiding | R | Sharon Keller | 55.60% | 52.74% | 86.16% |
D | Maria T. (Terry) Jackson | 40.81% | 44.96% | 86.16% | |
L | William Bryan Strange, III | 3.59% | 2.28% | 86.16% | |
Criminal Appeals, Pl 7 | R | Barbara Parker Hervey | 57.91% | 54.59% | 86.16% |
D | Ramona Franklin | 42.09% | 45.40% | 86.16% | |
Criminal Appeals, Pl 8 | R | Michelle Slaughter | 72.93% | 74.93% | 87.54% |
L | Mark Ash | 27.07% | 25.06% | 87.54% | |
State Senate, Dist 14 | R | George W. Hindman | 51.53% | 25.21% | 95.03% |
D | Kirk Watson | 45.37% | 71.98% | 95.03% | |
L | Micah M. Verlander | 3.10% | 2.79% | 95.03% | |
State Rep, Dist 17 | R | John Cyrier | 57.90% | 62.34% | 84.21% |
D | Michelle Ryan | 42.10% | 37.65% | 84.21% | |
3rd Court of Appeals, Pl 2 | R | Cindy Olson Bourland | 58.57% | 47.28% | 97.06% |
D | Edward Smith | 41.43% | 52.71% | 97.06% | |
3rd Court of Appeals, Pl 3 | R | Scott Field | 57.17% | 45.93% | 97.06% |
D | Chari Kelly | 42.83% | 54.06% | 97.06% | |
3rd Court of Appeals, Pl 5 | R | David Puryear | 57.47% | 46.40% | 97.06% |
D | Thomas J. Baker | 42.53% | 53.59% | 97.06% | |
3rd Court of Appeals, Pl 6 | R | Michael "Mike" Toth | 57.16% | 45.75% | 97.06% |
D | Gisela D. Triana | 42.41% | 54.09% | 97.06% | |
Write-In | 0.43% | 0.15% | 97.06% | ||
District Attorney | R | Bryan Goertz | 100.00% | ||
County Judge | R | Paul Pape | 100.00% | ||
County Court at Law | D | Benton Eskew | 100.00% | ||
District Clerk | R | Sarah D. Loucks | 100.00% | ||
County Clerk | R | Rose Pietsch | 100.00% | ||
County Treasurer | R | Laurie Ingram | 100.00% | ||
County Surveyor | R | Michael Olson | 100.00% | ||
County Commissioner, Pct 2 | R | Clara Beckett | 100.00% | ||
County Commissioner, Pct 4 | R | Gary "Bubba" Snowden | 100.00% | ||
Justice of the Peace, Pct 1 | R | Cindy Allen | 56.02% | ||
D | Dock Jackson | 43.98% | |||
Justice of the Peace, Pct 2 | R | Raymah M. Davis | 100.00% | ||
Justice of the Peace, Pct 3 | D | Katherine K. Hanna | 100.00% | ||
Justice of the Peace, Pct 4 | R | Larry Dunne | 100.00% | ||
ACC Trustee, Pl 7 | Mitch Fuller | 36.66% | 30.67% | as of 11pm | |
Barbara P. Mink | 63.34% | 69.33% | as of 11pm | ||
ACC Trustee, Pl 8 | Douglas Gibbins | 25.17% | 19.48% | as of 11pm | |
Stephanie Gharakhanian | 27.08% | 45.72% | as of 11pm | ||
Sarah Mills | 47.75% | 34.81% | as of 11pm | ||
ACC Trustee, Pl 9 | Julie Ann Nitsch | 52.53% | 59.71% | as of 11pm | |
Lora H. Weber | 47.47% | 40.29% | as of 11pm | ||
McDade ISD, Pl 1 | Joey Miller, Jr. | 41.13% | |||
Elizabeth Dube | 58.87% | ||||
McDade ISD, Pl 4 | Joe C. Robledo, Jr. | 100.00% | |||
McDade ISD, Pl 6 | Janet Nesslbeck Brade | 100.00% | |||
McDade ISD, Pl 7 | Michael Nuby | 49.57% | |||
Willard Z. Rother | 50.43% | ||||
McDade ISD Ballot Measure | For | 48.28% | |||
Against | 51.72% |
==
Here is my take on these numbers. For the unprecedented millions of out-of-state dollars spent on O'Rourke's senate race, it was a bad investment for Democrats. It artificially propped up an otherwise weak internal structure, but did not achieve either the crushing wave or victories they were seeking.
It did, however, have an effect. There was a rise in both party's participation. And the swell of participation in Travis County upset the thin margin by which we have held a Republican sweep of the Third Court of Appeals. With four seats in contention, we lost all four, leaving the Court 2 Republicans to 4 Democrats in make up. As that Court hears appeals affecting State Government and legislation, it is influential on resolving legal challenges that have statewide effect. That signals that the Texas Supreme Court may be busier in the next four years.
The unseated judges are a stellar team of jurists who have demonstrated the proper role of the judiciary in upholding Federal and State Constitutions and interpreting the law faithfully as written rather than supplanting the laws and will of the people for their own . Thank you to each incumbent for your years of service, and to the open seat candidate for your run.
So for the gazillions of dollars spent, it achieved four positions on a mid-level appellate court (on our ballot anyway). Not exactly what they were intending for the investment, but there you have it.
It appears we will continue to enjoy Republican leadership in Texas both at the Federal and Statewide levels.
Looking more locally, George Hindman did not unseat Kirk Watson for state Senate. However, I offer my sincere appreciation to him for offering himself as a candidate we can vote for with a clear conscience. Representative John Cyrier won his race comfortably.
At the county level, we had an unusual circumstance. Just two years ago, all of our contested Republican nominees to county office were non-incumbents, something that had not occurred since we achieved majority status as a party in Bastrop County. This election, we had only one contested race in Cindy Allen for Justice of the Peace, Precinct 1, which she won with 56% of the vote. Congratulations, Judge-elect Allen! Noteworthy among the uncontested candidates is County Clerk Rose Pietsch, who was elected to a new term for the first time since her homecoming to the Republican Party. And she achieved the distinction of being the highest vote-getting Republican candidate among the uncontested candidates. With so few contested candidates working the field in Bastrop County, I was concerned about the effect that would have on Republican turnout. But you the voters rose to the challenge and showed up anyway. Thank you for that.
In McDade ISD, I note Elizabeth Dube won her race for school board Trustee. I'm crediting her smashing success in that race to the favorable publicity she received at the Bastrop County Republican Party fundraiser when she bid on a plant. 😊 Also, Willard Rother, former Precinct Chairman with Bastrop County Republican Party, and long-time election judge for the party, won his school board race by four votes. Congratulations to both of you! I note the bond proposal with the McDade ISD did not pass.
Democrats did turn out in higher numbers, fueled by the huge dollars invested by out-of-state deep pockets. But Republicans of their own modest resources rose to the challenge to hold that at bay. Republican Party of Texas challenged Bastrop County Republican Party to increase its Abbott vote for Governor by 5%, precinct by precinct, over its 2014 numbers. I'm pleased to report every precinct was up between 44 and 93%.
I thank the Lord for His watch care over us. I thank the volunteers of the Bastrop County Republican Party who worked hard with limited resources do the work that needed to be done. I thank the candidates who labored to give us good choices on our ballots. I thank you the voters for taking this election seriously. Tomorrow begins the work of the next Presidential election, as liberty requires eternal vigilance.
Albert L. Ellison, Founder
Bastrop County Republican News